Istanbulkart Akbil Prices
Full E-Ticket (Akbil - Istanbulkart): 46.20 TL
Student E-Ticket (Akbil - Istanbulkart): 22.55 TL
Students over 30 years old E-Ticket (Akbil - Istanbulkart): 41.58 TL
Social E-Ticket (Akbil - Istanbulkart): 33.08 TL
Monthly Akbil Prices
Full Monthly Blue Card: 3.628 TL
Discounted Student Monthly Blue Card: 653 TL
Students over 30 years old Monthly Blue Card: 3.265 TL
Social Monthly Blue Card: 2.256 TL
Transfer Boarding Fees (1st transfer)
Full Card: 34.40 TL
Student Card: 11.21 TL
Students over 30 years old Card: 30.96 TL
Social Card: 21.16 TL
Electronic Ticket Prices
Single Journey Ticket: 65.00 TL
Two Journey Ticket: 120.00 TL
Three Journey Ticket: 185.00 TL
Four Journey Ticket: 230.00 TL
Five Journey Ticket: 275.00 TL
Ten Journey Ticket: 530.00 TL
Metrobus Fares
| Number of Stops Travelled | Full-fare | Student Card | Students Who Have Reached The Age Of 30 | Teacher Card or Social Card | Blue Card (Limit) | Limited-use Ticket Amount |
|---|---|---|---|---|---|---|
| 1 | 33.08 TL | 14.58 TL | 29.77 TL | 20.47 TL | 1 | 2 |
| 2 | 39.57 TL | 15.87 TL | 35.61 TL | 24.46 TL | 1 | 2 |
| 3 | 46.20 TL | 18.48 TL | 41.58 TL | 28.35 TL | 1 | 2 |
| 4-9 | 52.81 TL | 21.09 TL | 47.53 TL | 33.08 TL | 2 | 2 |
| 10-15 | 58.00 TL | 22.55 TL | 52.20 TL | 33.54 TL | 2 | 2 |
| 16-21 | 60.69 TL | 22.55 TL | 54.62 TL | 35.66 TL | 2 | 2 |
| 22-27 | 62.67 TL | 22.55 TL | 56.40 TL | 35.66 TL | 2 | 2 |
| 28-33 | 64.03 TL | 22.55 TL | 57.63 TL | 37.61 TL | 2 | 2 |
| 34-43+ | 68.59 TL | 22.55 TL | 61.73 TL | 37.61 TL | 2 | 2 |
Note: Information is valid as of 20.07.2026, obtained from Istanbul Transportation Inc.
Istanbul Transportation Fare Tariffs

